Harry Lumley
Harold Lumley "Apple Cheeks"
Born: November 11, 1926
Owen Sound, ON Canada
Deceased: September 13, 1998
London, ON Canada
Position: G
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 1943-1960
Major league statistics
Harry Lumley compiled a career record of 107 wins, 138 losses and 29 ties with a goals against average of 3.46 in his career with the Indianapolis Capitals, Buffalo Bisons, Providence Reds, Winnipeg Warriors and Kingston Frontenacs. He began playing during the 1943 season and last took the ice during the 1960 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | AHL | Indianapolis Capitals | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Indianapolis Capitals | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Buffalo Bisons | 63 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Buffalo Bisons | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Providence Reds | 58 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Winnipeg Warriors | 61 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Kingston Frontenacs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 274 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | AHL | Indianapolis Capitals | 52 | 3120 | 19 | 18 | 15 | 0 | 147 | 2.83 | ||||
1944-45 | AHL | Indianapolis Capitals | 21 | 1260 | 11 | 5 | 5 | 0 | 2 | 46 | 2.19 | |||
1956-57 | AHL | Buffalo Bisons | 63 | 3780 | 25 | 36 | 2 | 2 | 264 | 4.19 | ||||
1957-58 | AHL | Buffalo Bisons | 17 | 1029 | 7 | 9 | 1 | 0 | 1 | 63 | 3.67 | |||
1958-59 | AHL | Providence Reds | 58 | 3480 | 27 | 29 | 2 | 4 | 208 | 3.59 | ||||
1960-61 | WHL | Winnipeg Warriors | 61 | 3660 | 17 | 40 | 4 | 213 | 3.49 | |||||
1960-61 | EPHL | Kingston Frontenacs | 2 | 120 | 1 | 1 | 0 | 7 | 3.50 | |||||
Totals | 274 | 16449 | 107 | 138 | 29 | 2 | 7 | 948 | 3.46 | 948 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | AHL | Indianapolis Capitals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | AHL | Indianapolis Capitals | 5 | 300 | 1 | 4 | 0 | 0 | 0 | 18 | 3.60 | 0 | ||
Totals | 5 | 300 | 1 | 4 | 0 | 0 | 0 | 18 | 3.60 | 18 | 0 | .000 |